- Home
- >
- Products
- >
- 1070 Aluminum Coil
- >
1070 Aluminum Coil
1070 aluminum coil has an aluminum content greater than 99.7%, and the content of other impurity elements is low. So 1070 aluminum coil has good electrical conductivity properties. 1070 aluminum alloy can be formed, cut, and bent through various processing techniques such as cold working and hot working. It is suitable for manufacturing parts with various complex shapes requiring precision.
Details
Aluminum Coil:
Aluminum coil is a metal product produced by a casting and rolling mill after rolling, bending, and angle machining for flying shear. Aluminum coils are widely used in automobiles, electrical appliances, etc.
1070 Aluminum Coil
1070 aluminum coil has an aluminum content greater than 99.7%, and the content of other impurity elements is low. So 1070 aluminum coil has good electrical conductivity properties. 1070 aluminum alloy can be formed, cut, and bent through various processing techniques such as cold working and hot working. It is suitable for manufacturing parts with various complex shapes requiring precision.
1070 Aluminum Coil Description
1070 aluminum coil is made of a pure aluminium alloy as a wrought alloy with a high corrosion resistance and an excellent brazing ability. 1070 aluminium alloy has aluminium, iron, silicon, zinc, vanadium, copper, titanium, magnesium, and manganese as complementary elements. Its plasticity and ductility are remarkable due to the high purity of 1070 aluminum alloy, and products can be made through deep drawing, drawing and other forming processes. 1070 aluminum coil has good corrosion resistance and is especially suitable for components, devices and structures working in hot and humid environments, such as chemical equipment, marine equipment, etc. Lastly, 1070 aluminum coil is widely used in electronics, electrical appliances, automobiles, construction, aviation and other fields.
Product Parameters
Width | 20-3000mm or customized | Length | 100-12000mm or customized |
Thickness | 0.1-120mm or customized | Certificate | ISO, SGS, BV |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. | ||
Brand | 1000 Series: 1050 1060 1070 1100 1200 1235 etc. 3000 Series: 3003 3004 3005 3104 3105 3A21 etc. 5000 Series:5005 5052 5083 5086 5154 5182 5251 5754 5A05 etc. 6000 Series: 6061 6063 6082 6A02 etc. 7000 Series: 7050 7475 7075 etc. 8000 Series: 8A06 8011 8090 etc. | ||
Surface | Coating,Embossing,Drawing,Polishing,Anodizing. etc. | ||
OEM Service | Punching, Cutting special size, Making flat surface, Surface treatment, etc. | ||
Delivery Time | Received 30% after deposit 7-15 working days | ||
Application | Construction, Shipbuilding, Decoration, Industry, Manufacturing, Machinery, Hardware and other fields | ||
Sample | Free Offers Sample | ||
Packaging | Strapping,Plastic bag, Film, Wooden pallet Standard seaworthy export packing or according to customer requirement |
Brand | Annealing State |
1xxx:1050,1050A,1060.1100 | O,H12,H14,H16,H18,H22,H24,H26,H28,H111 |
3xxx:3003, 3004,3005,3105 | |
5xxx: 5005,5052,5754,5083,5086,5182,5049,5251,5454 | O,H22,H24, H26,H28,H32, H34,H36, H38, H111 |
6xxx: 6061,6082 | T4,T6, T451,T651 |
2xxx: 2024 | T3,T351.T4 |
7xxx:7075 | T6,T651 |
Scope of Application
Aluminum Uses And Application Area | |
Food Packaging | Beverage can ends, cans, bottle caps, etc. |
Building | Curtain walls, cladding, suspended ceilings, thermal insulation, venetian blinds, etc. |
Transportation | Auto parts, passenger car bodies, aviation ships and air cargo containers. |
Electronic Equipment | Electrical appliances,communication equipment,PCP1ate drilling guide, lighting and heat dissipation materials, etc. |
Consumer Goods | Umbrellas, cooking utensils, sports equipment, etc |
Other | Military, color coated aluminum plate |
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)